<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Development news of orissa and India &#187; Central Government</title>
	<atom:link href="http://indiamediacentre.com/category/central-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiamediacentre.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='indiamediacentre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/69542f450686e91df8f4d06a0ee20655?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Development news of orissa and India &#187; Central Government</title>
		<link>http://indiamediacentre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://indiamediacentre.com/osd.xml" title="Development news of orissa and India" />
	<atom:link rel='hub' href='http://indiamediacentre.com/?pushpress=hub'/>
		<item>
		<title>Odisha CM favours strong Lokpal</title>
		<link>http://indiamediacentre.com/2011/12/29/odisha-cm-favours-strong-lokpal/</link>
		<comments>http://indiamediacentre.com/2011/12/29/odisha-cm-favours-strong-lokpal/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:25:50 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indiamediacentre.com/?p=2014</guid>
		<description><![CDATA[Bhubaneswar: Advocating a strong Lokpal in the country, chief minister Naveen Patnaik on Wednesday said that his government was committed to amending the existing law to make an effective Lokayukta in the state. We are in favour of a strong Lokpal, and also an effective Lokayukta at the state level and shall take steps to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indiamediacentre.com&amp;blog=4113891&amp;post=2014&amp;subd=indiamediacentre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indiamediacentre.com/2011/12/29/odisha-cm-favours-strong-lokpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IMC</media:title>
		</media:content>
	</item>
		<item>
		<title>Odisha floods: Centre sanctions Rs 918 cr</title>
		<link>http://indiamediacentre.com/2011/12/29/odisha-floods-centre-sanctions-rs-918-cr/</link>
		<comments>http://indiamediacentre.com/2011/12/29/odisha-floods-centre-sanctions-rs-918-cr/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:23:23 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indiamediacentre.com/?p=2012</guid>
		<description><![CDATA[Bhubaneswar: The Centre on Wednesday sanctioned Rs 918.30 crore as flood assistance to Odisha besides agreeing to bear the expenses incurred towards air-dropping of food materials during relief operations in the state. However, chief minister Naveen Patnaik smelt a rat from the point of timing of the announcement. Though the Centre has provided the highest-ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indiamediacentre.com&amp;blog=4113891&amp;post=2012&amp;subd=indiamediacentre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indiamediacentre.com/2011/12/29/odisha-floods-centre-sanctions-rs-918-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IMC</media:title>
		</media:content>
	</item>
		<item>
		<title>No waiver of tax on illegally used water: Govt</title>
		<link>http://indiamediacentre.com/2011/12/28/no-waiver-of-tax-on-illegally-used-water-govt/</link>
		<comments>http://indiamediacentre.com/2011/12/28/no-waiver-of-tax-on-illegally-used-water-govt/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:01:36 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indiamediacentre.com/?p=1998</guid>
		<description><![CDATA[Bhubaneswar: The Odisha government on Tuesday clarified that there is no question of waiver of water tax to any industrial establishments, which have drawn water illegally for their consumption from the water sources in the state. Briefing newsmen here, water resources secretary Suresh Mohaptra rejected the allegation that a process has been initiated to waive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indiamediacentre.com&amp;blog=4113891&amp;post=1998&amp;subd=indiamediacentre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indiamediacentre.com/2011/12/28/no-waiver-of-tax-on-illegally-used-water-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IMC</media:title>
		</media:content>
	</item>
		<item>
		<title>HIV+ patients on rise in Kalahandi</title>
		<link>http://indiamediacentre.com/2011/12/27/hiv-patients-on-rise-in-kalahandi/</link>
		<comments>http://indiamediacentre.com/2011/12/27/hiv-patients-on-rise-in-kalahandi/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:03:10 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indiamediacentre.com/2011/12/27/hiv-patients-on-rise-in-kalahandi/</guid>
		<description><![CDATA[By Akhand in Bhubaneswar: The number of HIV+ patients is on the rise in Kalahandi district of Odisha. As per the available information, 356 patients with AIDS are undergoing treatment at various hospitals in the district while an unofficial assessment puts the figure at over 1,000. Most of the patients are found in 13 blocks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indiamediacentre.com&amp;blog=4113891&amp;post=1991&amp;subd=indiamediacentre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indiamediacentre.com/2011/12/27/hiv-patients-on-rise-in-kalahandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IMC</media:title>
		</media:content>
	</item>
		<item>
		<title>Everester Anshu among brand ambassadors of Clean India Campaign</title>
		<link>http://indiamediacentre.com/2011/12/26/everester-anshu-among-brand-ambassadors-of-clean-india-campaign/</link>
		<comments>http://indiamediacentre.com/2011/12/26/everester-anshu-among-brand-ambassadors-of-clean-india-campaign/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:19:58 +0000</pubDate>
		<dc:creator>IMC</dc:creator>
				<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://indiamediacentre.com/?p=1983</guid>
		<description><![CDATA[&#160; In Arunachal Pradesh, Everester Anshu Jamsenpa will be one of the brand ambassadors of Clean India Campaign. AIR correspondent reports, the Secretary Tourism Govt of India R H Khwaja confirmed the name of Anshu as one of the Brand Ambassadors of Clean India Campaign 2012-2013. The Ministry of Tourism also nominated Anshu as Co-Chairperson [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indiamediacentre.com&amp;blog=4113891&amp;post=1983&amp;subd=indiamediacentre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://indiamediacentre.com/2011/12/26/everester-anshu-among-brand-ambassadors-of-clean-india-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">IMC</media:title>
		</media:content>

		<media:content url="http://www.newsonair.com/writereaddata/News_Pictures/PICST8244.jpg?0.4469372" medium="image">
			<media:title type="html">Everester-Anshu-among-brand-ambassadors-of-Clean-India-Campaign&#60;br/&#62;</media:title>
		</media:content>
	</item>
	</channel>
</rss>
